Diamond Challenge - Roto
Cash Grand Prize
$50,000
Enter for only $39.95
- The Granddaddy of all fantasy baseball games is back for its 21st Season!
- Top 100 teams, Top 25 division teams, and Top 5 league teams all earn CASH!
- Pick a team of 28 starters using a $30,000,000 salary cap.
- Compete using Rotisserie-style scoring. Play all season.
- Save Money with one of the FIVE transaction packages!
- Entry deadline is Monday, April 1, 2013 at 12:00 NOON CT.
- NOTE: For week 1, players on HOU and TEX must be selected for your starting lineup by 7:00 PM CT, on Sunday, March 31. If you enter your roster after 7:00 PM CT, you will not be able to select these players for the starting lineup, only the taxi squad.
Leaderboard
| Leaderboard reflects stats through 6/18/13 | ||
| Team Name | Rank | Overall Points |
|---|---|---|
| Diamond Stars 2013 | 1 | 19,583.00 |
| Petro DC version 2 | 2 | 19,488.00 |
| Jeb Eats Plastic | 3 | 19,364.00 |
| True and Correct | 4 | 19,267.50 |
| Petro`s 2013 DC Team | 5 | 18,740.00 |
| Henry`s Kids II | 6 | 18,710.50 |
| Sean Pierce | 7 | 18,626.00 |
| Doctor Who | 8 | 18,626.00 |
| The Machine | 9 | 18,542.50 |
| BOYD-EMERSON | 10 | 18,502.00 |
Cash Prizes
| Choose From 4 League Options | |||||||||
| Place | Overall (all teams) |
Division (250 teams) |
Regular League (25 teams) |
Premiere 1 League* (25 teams) |
Premiere 2 League* (25 teams) |
Premiere 3 League* (25 teams) |
Field | ||
| 1 | $50,000 | $2,000 | $1,000 | $3,000 | $4,000 | $2,500 | $200 | ||
| 2 | $10,000 | $1,000 | $550 | $1,000 | $1,000 | $1,250 | $100 | ||
| 3 | $5,000 | $550 | $450 | $750 | $750 | $750 | $50 | ||
| 4 | $2,000 | $450 | $250 | $500 | - | $500 | - | ||
| 5 | $1,000 | $250 | $125 | $250 | - | - | - | ||
| 6 | $500 | $125 | - | SOLD | SOLD | SOLD | - | ||
| 7 thru 25 |
$250 | $50 | - | OUT |
OUT |
OUT |
- | ||
| 26 thru 100 |
$100 | - | - | - | - | - | - | ||
| *IMPORTANT: Teams in premiere leagues are not eligible to win division prizes | |||||||||





















