| Player Notes | Profiles | Wire | Scores | Stats | Injuries | Clubhouses | Projections | Newspapers | Schedules | Probables | Standings | Transactions |
| Player Notes | Profiles | Wire | Stats | Injuries | Clubhouses | Depth Charts | Newspapers | Schedules | Standings | Transactions |
| Player Notes | Profiles | Wire | Stats | Injuries | Clubhouses | Depth Charts | Newspapers | Schedules | Standings | Transactions |
| Player Notes | Profiles | Wire | Stats | Injuries | Clubhouses | Depth Charts | Newspapers | Schedules | Standings | Transactions |
| Leaderboard reflects stats through 7/22/08 | ||
| Team Name | Rank | Overall Points |
|---|---|---|
| Tumbleweeds 2 | 1 | 37,361.50 |
| Ferrets | 2 | 37,220.50 |
| K-wood`s Krushers | 3 | 36,846.50 |
| Here we go Again Part II | 4 | 36,783.50 |
| Aha Shake Heartbreak | 5 | 36,770.50 |
| The Professional 1 | 6 | 36,450.50 |
| The Professional | 7 | 36,450.50 |
| The Professional 2 | 8 | 36,450.50 |
| Bleacher Bums | 9 | 36,200.50 |
| pedrogames.com | 10 | 36,119.00 |
Fun game featuring live online drafts and head-to-head weekly matchups. Compete in a 10-team league for 7 levels of prizes!
Grand prize winner nets $15,000! The stakes don't get any higher than this--compete for the largest percentage fantasy football cash pool ever! Hurry -- only 140 entries will be accepted! Manage a 20-player team using a $30 million salary cap and rotisserie-style scoring.
Grand prize winner nets $5,000! FREE TO ENTER!! Manage a roster of 22 players and teams with a $60 million value cap. Best 12 weeks used to determine prizes.
Grand prize winner nets $25,000! High-risk, high-reward full-service Rotisserie-style game is the ultimate test of your gridiron logic! Manage a 20-player team using a $30 million salary cap.
Grand prize winner nets $20,000! America's favorite point-style game! Manage a team of 22 players and teams within a $60 million value cap using easy point-style scoring.
Grand prize winner nets $5,000! Back to the original format for 2008! Features easy point-style scoring and a $60 million salary cap. No transaction fees!
New game name! This game was named Budget Football in 2007. Grand prize winner nets $10,000! Manage a team of 22 players and teams within a $60 million value cap using easy point-style scoring. Make changes for 50¢ each.
| Place | Overall (all teams) |
Division (250 teams) |
League (25 teams) |
Field |
|---|---|---|---|---|
| 1st | $25,000 | $2,000 | $750 + 5,000 pts | $200 |
| 2nd | $10,000 | $1000 | $400 + 3,000 pts | $100 |
| 3rd | $5,000 | $500 | $250 + 2,000 pts | $50 |
| 4th | $2,000 | $250 | $150 + 1,000 pts | -- |
| 5th | $1,000 | $150 | $50 + 500 pts | -- |
| 6th | $500 | $100 | Free Entry + 250 pts | -- |
| 7-25 | $250 | $50 | -- | -- |
| 26-100 | $100 | -- | -- | -- |
|
© 2006 CDM Fantasy Sports Corp, A
FUN Technologies Company. All Rights Reserved
This material may not be published, broadcast, rewritten or redistributed in any form. |