Fantasy Baseball
About CDM Forgot Password CDM Affiliates Links E-Store RotoTimes.com

 

 

2004 | 2005 | 2006 | 2007 | 2008 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2008 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
1 2B BOS $630 41 171 21 52 14 0 1 20 4 0 10 18 .304 .342 .404 .746
2 OF SEA $1,550 40 167 27 48 7 2 2 10 16 1 11 14 .287 .335 .389 .724
3 SS WAS $450 37 165 26 50 11 2 3 16 1 1 5 13 .303 .322 .448 .770
4 3B SD $600 39 165 17 45 6 1 3 14 0 0 4 26 .273 .305 .376 .681
5 OF TB $1,600 38 163 30 47 3 3 3 23 12 2 9 23 .288 .320 .399 .719
6 OF TEX $730 39 160 22 49 13 2 8 43 0 0 15 24 .306 .359 .563 .922
7 3B WAS $980 38 159 18 38 8 0 5 18 0 0 7 31 .239 .275 .384 .659
8 2B SEA $580 39 157 19 49 9 1 2 19 2 1 3 9 .312 .311 .420 .731
9 3B COL $1,360 38 156 22 52 10 1 6 25 0 0 7 23 .333 .359 .526 .885
10 SS HOU $1,080 39 156 31 53 11 2 5 29 2 3 7 18 .340 .375 .532 .907
11 OF SEA $1,320 40 156 20 46 10 1 7 28 0 1 13 20 .295 .343 .506 .849
12 3B MLW $1,090 37 156 19 45 13 0 9 27 1 3 8 31 .288 .321 .545 .866
13 1B SD $1,070 39 155 22 46 9 1 9 29 0 0 12 34 .297 .349 .542 .891
14 1B CHC $1,350 38 155 32 50 10 1 10 27 3 1 19 22 .323 .394 .594 .988
15 3B TB $610 37 155 22 40 4 1 2 12 2 1 15 33 .258 .320 .335 .655
16 2B OAK $930 39 153 20 37 8 2 3 13 5 2 19 18 .242 .328 .379 .707
17 OF TOR $1,330 38 152 20 41 8 2 3 15 8 2 16 37 .270 .335 .408 .743
18 2B TEX $1,030 37 152 30 48 11 0 3 18 10 0 11 23 .316 .369 .447 .816
19 3B BAL $1,050 38 151 17 38 7 1 5 21 2 4 10 25 .252 .309 .411 .720
20 OF ARZ $870 37 151 30 36 8 0 9 20 3 0 21 45 .238 .335 .470 .805
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
21 SS TEX $1,220 38 151 23 44 10 0 3 19 1 0 18 25 .291 .360 .417 .777
22 SS OAK $680 39 151 20 38 12 0 2 21 1 1 15 24 .252 .319 .371 .690
23 OF ATL $1,100 37 150 20 41 13 1 3 22 0 1 9 18 .273 .319 .433 .752
24 OF PIT $700 37 150 31 46 13 2 9 29 3 3 18 20 .307 .390 .600 .990
25 2B PHI $1,690 39 150 31 49 12 1 13 28 3 0 18 25 .327 .409 .680 1.089
26 1B BOS $1,600 37 150 23 36 7 0 7 29 0 0 22 24 .240 .341 .427 .768
27 2B MLW $770 38 149 30 28 6 1 5 13 6 1 21 27 .188 .313 .342 .655
28 SS FLA $1,550 38 148 34 49 6 1 9 22 13 4 19 28 .331 .419 .568 .987
29 2B SD $950 38 148 18 39 6 1 1 11 6 0 17 28 .264 .339 .338 .677
30 2B TOR $950 39 148 13 39 12 0 2 17 3 0 10 22 .264 .321 .385 .706
31 SS CWS $1,120 37 148 22 34 4 0 1 6 5 1 13 17 .230 .296 .277 .573
32 OF BOS $1,390 39 148 25 45 11 1 8 26 1 0 17 40 .304 .383 .554 .937
33 SS CIN $750 38 147 17 47 7 1 3 20 2 0 11 8 .320 .365 .442 .807
34 OF LAA $910 37 146 19 38 7 2 5 22 1 0 7 24 .260 .294 .438 .732
35 1B BOS $830 38 146 27 47 12 2 8 30 2 1 20 22 .322 .400 .596 .996
36 OF ARZ $1,480 35 146 22 33 11 1 3 15 4 2 11 20 .226 .289 .377 .666
37 OF TEX $750 40 146 18 37 12 1 4 22 3 1 15 35 .253 .315 .432 .747
38 OF LAA $1,100 39 146 18 32 5 0 5 24 1 1 20 36 .219 .310 .356 .666
39 OF NYY $1,520 38 146 17 43 7 1 4 23 2 3 15 31 .295 .360 .438 .798
40 2B CIN $1,130 37 145 22 42 10 2 7 18 6 2 10 27 .290 .333 .531 .864
Next
Stats are included from the games on March 25th and 26th.
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage