Player Salaries - C
Download Spreadsheet Format
(requires spreadsheet program Excel.)
Download player salaries as a PDF document
(requires spreadsheet program Excel.)
Download player salaries as a PDF document
| ID | First Name | Last Name | Team | Salary |
| 1 | Brian | McCann | ATL | 970,000 |
| 2 | Joe | Mauer | MIN | 950,000 |
| 3 | Yadier | Molina | STL | 930,000 |
| 4 | Mike | Napoli | TEX | 890,000 |
| 5 | Buster | Posey | SF | 850,000 |
| 6 | A.J. | Pierzynski | CWS | 810,000 |
| 7 | Kurt | Suzuki | OAK | 800,000 |
| 8 | Miguel | Montero | ARZ | 800,000 |
| 9 | Victor | Martinez | DET | 750,000 |
| 10 | Matt | Wieters | BAL | 740,000 |
| 11 | Carlos | Santana | CLE | 740,000 |
| 12 | Miguel | Olivo | SEA | 730,000 |
| 13 | Russell | Martin | NYY | 720,000 |
| 14 | Jesus | Montero | SEA | 700,000 |
| 15 | Carlos | Ruiz | PHI | 690,000 |
| 16 | Jonathan | Lucroy | MLW | 680,000 |
| 17 | Alex | Avila | DET | 670,000 |
| 18 | John | Buck | MIA | 660,000 |
| 19 | Jorge | Posada | NYY | 650,000 |
| 20 | Geovany | Soto | CHC | 630,000 |
| 21 | Rod | Barajas | PIT | 620,000 |
| 22 | Yorvit | Torrealba | TEX | 610,000 |
| 23 | Chris | Iannetta | LAA | 600,000 |
| 24 | J.P. | Arencibia | TOR | 580,000 |
| 25 | Ramon | Hernandez | COL | 570,000 |
| 26 | Wilson | Ramos | WAS | 560,000 |
| 27 | Ryan | Doumit | MIN | 540,000 |
| 28 | Nick | Hundley | SD | 530,000 |
| 29 | Jarrod | Saltalamacchia | BOS | 510,000 |
| 30 | John | Jaso | SEA | 480,000 |
| 31 | Ivan | Rodriguez | WAS | 460,000 |
| 32 | Jason | Varitek | BOS | 460,000 |
| 33 | Ryan | Hanigan | CIN | 450,000 |
| 34 | Ronny | Paulino | BAL | 430,000 |
| 35 | Jason | Kendall | KC | 430,000 |
| 36 | Josh | Thole | NYM | 420,000 |
| 37 | Kelly | Shoppach | BOS | 420,000 |
| 38 | Gerald | Laird | DET | 420,000 |
| 39 | Humberto | Quintero | KC | 410,000 |
| 40 | Lou | Marson | CLE | 410,000 |
| 41 | Chris | Snyder | HOU | 400,000 |
| 42 | Francisco | Cervelli | NYY | 400,000 |
| 43 | Jeff | Mathis | TOR | 400,000 |
| 44 | Salvador | Perez | KC | 400,000 |
| 45 | Brayan | Pena | KC | 390,000 |
| 46 | David | Ross | ATL | 380,000 |
| 47 | Jose | Molina | TB | 370,000 |
| 48 | George | Kottaras | MLW | 370,000 |
| 49 | Matt | Treanor | LAD | 360,000 |
| 50 | Wilin | Rosario | COL | 360,000 |
| 51 | Ryan | Lavarnway | BOS | 350,000 |
| 52 | Devin | Mesoraco | CIN | 340,000 |
| 53 | A.J. | Ellis | LAD | 330,000 |
| 54 | John | Baker | SD | 320,000 |
| 55 | Brian | Schneider | PHI | 320,000 |
| 56 | Landon | Powell | HOU | 310,000 |
| 57 | Brett | Hayes | MIA | 310,000 |
| 58 | Taylor | Teagarden | BAL | 300,000 |
| 59 | Michael | McKenry | PIT | 300,000 |
| 60 | Eli | Whiteside | SF | 280,000 |
| 61 | Henry | Blanco | ARZ | 280,000 |
| 62 | Koyie | Hill | STL | 280,000 |
| 63 | Drew | Butera | MIN | 280,000 |
| 64 | Jesus | Flores | WAS | 280,000 |
| 65 | Jason | Castro | HOU | 280,000 |
| 66 | Tony | Cruz | STL | 280,000 |



















